Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	62	2013-09-03 12:40:48	0.19	Lin	0.19
Chamber 2	0	2	2	63	2013-09-03 12:41:53	-0.03	Lin	-0.03
Chamber 3	0	3	3	64	2013-09-03 12:42:58	1.32	Exp 3	0.94
Chamber 4	0	4	4	64	2013-09-03 12:44:02	0.87	Exp 2	0.86
Chamber 5	0	5	5	65	2013-09-03 12:45:07	0.91	Lin	0.91
Chamber 6	0	6	6	64	2013-09-03 12:46:12	0.72	Lin	0.72
Chamber 7	0	7	7	65	2013-09-03 12:47:17	0.71	Lin	0.71
Chamber 8	0	8	8	64	2013-09-03 12:48:21	0.69	Lin	0.69
Chamber 1	0	9	1	62	2013-09-03 12:49:28	0.06	Lin	0.06
Chamber 2	0	10	2	62	2013-09-03 12:50:33	0.04	Lin	0.04
Chamber 3	0	11	3	65	2013-09-03 12:51:37	1.49	Exp 4	0.89
Chamber 4	0	12	4	65	2013-09-03 12:52:41	0.92	Lin	0.92
Chamber 5	0	13	5	65	2013-09-03 12:53:46	0.87	Exp 7	0.87
Chamber 6	0	14	6	64	2013-09-03 12:54:51	0.72	Lin	0.72
Chamber 7	0	15	7	64	2013-09-03 12:55:56	0.69	Lin	0.69
Chamber 8	0	16	8	64	2013-09-03 12:57:00	1.13	Exp 3	0.70
Chamber 1	0	17	1	61	2013-09-03 12:58:07	0.03	Lin	0.03
Chamber 2	0	18	2	64	2013-09-03 12:59:12	0.01	Lin	0.01
Chamber 3	0	19	3	64	2013-09-03 13:00:16	1.20	Exp 9	0.93
Chamber 4	0	20	4	65	2013-09-03 13:01:20	1.01	Exp 7	0.88
Chamber 5	0	21	5	64	2013-09-03 13:02:24	0.89	Lin	0.89
Chamber 6	0	22	6	64	2013-09-03 13:03:29	0.67	Lin	0.67
Chamber 7	0	23	7	65	2013-09-03 13:04:34	0.62	Lin	0.62
Chamber 8	0	24	8	65	2013-09-03 13:05:39	0.85	Exp 3	0.66
